Products
Contact Us
- Contact Person : Mr. Hao Michael
- Company Name : Zhucheng Haoyuan Rubber Co., Ltd.
- Tel : 86-0536-2160703
- Fax : 86-0536-6528358
- Address : Shandong,Zhucheng,XINXING INDUSTRIAL PARK, ZHUZHU ROAD
- Country/Region : China
- Zip : 262200
Product Detailed
Related Categories:Bus Wheels & Tires
Related Product Searches:Bus tire 12.00R20,High Quality,bus tire, radial tire
*Radial tire in various sizes
*Our radial tire have high quality and long time used
*CCC,ISO9000,DOT,ECE certificates
Related Product Searches:Bus tire 12.00R20,High Quality,bus tire, radial tire
My factory manufactures all the sizes of tires with high quality.Our bussiness have been covered worldwide.Our products have motorcycle tire,agricultural tire,light truck tire and all kinds of rubber belts.According to the actual situation,we can make tires that the customers need,including different patterns and specifications.
SIZE | PLY | TYPE | Pattern | SPEED RATE | STD RIM | Max Load | Relative Pressure | Load Index | Inflated Dimensions(mm) | QTY/40'HQ | |
KGS | KPA | S.W. | O.D. | ||||||||
825R16 | 16 | TT | ST696 | L | 6.5 | 520 | |||||
900R20 | 16 | TT | ST901 | K | 7.00 | 2800/2650 | 900 | 144/142 | 259 | 1019 | 320 |
1000R20 | 18 | TT | ST901/902/903 | L | 7.50 | 3250/3000 | 930 | 149/146 | 278 | 1054 | 290 |
1100R20 | 18 | TT | ST901/902/903 | L | 8.00 | 3550/3250 | 930 | 152/149 | 293 | 1085 | 250 |
1100R22 | 18 | TT | ST901 | K | 8.00 | 3750/3450 | 930 | 154/151 | 293 | 1135 | 252 |
ST939 | |||||||||||
1200R20 | 18 | TT | ST901/902 | L | 8.50 | 3750/3450 | 830 | 154/151 | 315 | 1125 | 232 |
18 | TT | ST869 | L | 8.50 | 3750/3450 | 830 | 154/151 | 315 | 1125 | 232 | |
1200R24 | 20 | TT | ST901 | K | 8.5 | 4250/3875 | 830 | 158/155 | 315 | 1226 | 196 |
20 | TT | ST959 | K | 8.5 | 4250/3875 | 830 | 158/155 | 315 | 1226 | 196 | |
11R22.5 | 16 | TL | ST956 | M | 8.25 | 3000/2725 | 830 | 146/143 | 279 | 1050 | 280 |
ST902 | |||||||||||
ST906 | |||||||||||
11R24.5 | 16 | TL | ST936 | M | 8.25 | 3250/3000 | 830 | 149/146 | 279 | 1104 | 260 |
ST906 | |||||||||||
12R22.5 | 16 | TL | ST902 | M | 9.00 | 3350/3075 | 830 | 152/148 | 300 | 1084 | 242 |
ST907 | |||||||||||
295/80R22.5 | 18 | TL | ST967 | M | 9.00 | 3750/3555 | 850 | 152/148 | 298 | 1044 | 252 |
18 | ST957 | M | 9.00 | 3750/3555 | 850 | 152/148 | 298 | 1044 | |||
18 | ST939 | M | 9.00 | 3750/3555 | 850 | 152/148 | 298 | 1044 | |||
18 | ST902 | M | 9.00 | 3750/3555 | 850 | 152/148 | 298 | 1044 | |||
315/80R22.5 | 20 | TL | ST939 | M | 9.00 | 3750/3450 | 830 | 154/150 | 312 | 1076 | 242 |
20 | ST902 | ||||||||||
20 | ST967 | ||||||||||
20 | ST957 | ||||||||||
20 | TL | ST969 | M | 9.00 | 3750/3450 | 830 | 154/150 | 312 | 1076 | 242 | |
20 | TL | ST956 | M | 9.00 | 3750/3450 | 830 | 154/150 | 312 | 1076 | 242 | |
315/70R22.5 | 18 | TL | ST956 | M | 9.00 | 3550/3150 | 850 | 152/148 | 312 | 1014 | 240 |
18 | TL | ST969 | M | 9.00 | 3550/3150 | 850 | 152/148 | 312 | 1014 | 240 | |
385/65R22.5 | 20 | TL | ST932 | K | 11.75 | 4250/4500 | 850/900 | 160 | 389 | 1072 | 195 |
20 | TL | ST933 | K | 11.75 | 4250/4500 | 850/900 | 160 | 389 | 1072 | ||
13R22.5 | 18 | TL | ST956 | L | 9.75 | 3750/6700 | 850 | 154/150 | 320 | 1124 | 230 |
18 | TL | ST957 | K | 9.75 | 4000/6700 |
Bus tire 12.00R20